| Management number | 228896956 | Release Date | 2026/05/31 | List Price | $3,891.60 | Model Number | 228896956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*PROMOTION: Exclusive Gaming Bundle included w/ your purchase. Official MSI Partner 2025, We Ship Worldwide.ITEM 1: MSI Gaming KeyboardITEM 2: MSI Gaming Mouse◆Product Specifications:Operating System: Microsoft Windows 11 ProGraphics Card: NVIDIA GeForce RTX 5090 32GB GDDR7Processor: Intel Core Ultra 9 285K 24 Cores (3.7GHz-5.7GHz, 36MB Intel Smart Cache)✔Memory: 128GB (4x 32GB) DDR5 6000 RGB (Upgraded by EXCaliberPC)✔Hard Drive: 16TB (2x 8TB) WD Black SN850X NVMe SSD (Seq. Read 7200MB/s, Seq. Write 6600MB/s) (Upgraded by EXCaliberPC)Networking: Intel Killer E5000 (LAN), Intel Killer Wi-Fi 7 BE1750 (Wireless LAN) + Bluetooth 5.4Ports: [SIDE I/O] USB 10Gbps Type-C (Supports PD 15W), 2x USB 5Gbps Type-A, Mic-in, Headphone-out | [Rear I/O] 2x Thunderbolt 4, USB 20Gbps Type-C (Supports PD 15W), 3x USB 10Gbps Type-A, 4x USB 5Gbps Type-A, RJ45 (5G LAN), S/PDIF, 2x Audio Jacks, 2x Wi-Fi AntennaEXCaliberPC provides computers with custom upgraded configurations. If the computer has modifications as listed above, the manufacturer box is opened by our highly skilled technicians to hand assemble & match the specifications as listed. Our meticulous technicians rigorously review and test the system. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing with an upgraded configuration.
| ASIN | B0F2BBN4Z5 |
|---|---|
| Brand | EXCaliberPC |
| Color | 128GB RAM |
| RAM Type | DDR5 RAM |
| Model Name | MSI MEG Vision X AI 2nd |
| Style Name | Gaming |
| Item Weight | 39.6 Pounds |
| Screen Size | 13 Inches |
| Manufacturer | MSI |
| Memory Speed | 6000 MT/s |
| Model Number | MSI MEG Vision X AI 2NVZ9-045US |
| BuiltIn Media | Desktop, Power Cord, Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| CPU Model Number | Core Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | FCLGA1851 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, Thunderbolt, USB |
| Memory Clock Speed | 6000 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size gaming keyboard with RGB backlighting |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | Thunderbolt 4 |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 TB |
| Ram Memory Maximum Size | 192 GB |
| Specific Uses For Product | Gaming, Video Editing, Everyday Use |
| Display Resolution Maximum | 1920 Pixels |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form