| Management number | 229543768 | Release Date | 2026/05/31 | List Price | $17.99 | Model Number | 229543768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850053523328 |
|---|---|
| ASIN | B0DD7YCTBH |
| Size | 2 Pack |
| Color | Blue |
| Item Form | Wrap |
| Brand Name | PELEGON |
| Unit Count | 2.0 Count |
| Manufacturer | PELEGON |
| Model Number | IPK1 |
| Product Style | Effective Knee Pain Relief |
| Item Dimensions | 13.38 x 9.8 x 2.7 inches |
| Number of Items | 2 |
| Product Benefits | Pain Relief |
| Additional Features | Adjustable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Manufacturer Part Number | IPK1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form