| Management number | 229067015 | Release Date | 2026/05/31 | List Price | $36.80 | Model Number | 229067015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCJY2TWN |
|---|---|
| Size | 16 inches |
| Rim Size | 16 Inches |
| Rim Width | 2.4 Inches |
| Brand Name | XIKOBY |
| Load Index | 63 |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Manufacturer | XIKOBY |
| Model Number | XK-LT10-650 |
| Item Diameter | 16.58 Inches |
| Material Type | Metal |
| Exterior Finish | Rubber |
| Wheel Backspacing | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 X tire rim assembly,2 X Red Stem Valve caps,2 X Black Stem Valve caps, 1 X Brake disc,1 x 25H Chain 132 Links, 10 x 25H Master Links, 4 X Screws,1 X chain breaker, 4 X brake pads,1 X chain tensioner |
| Pitch Circle Diameter | 2.4 Inches |
| Manufacturer Part Number | XK-LT10-650 |
| Compatible with Vehicle Type | Dirt Bike |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form